Lenovo W520 Ram Slots 5,5/10 832 reviews
Learn more about the Lenovo W520 (427637U)
ModelBrand | ThinkPad |
---|
Series | W Series |
---|
Model | W520 (427637U) |
---|
Part Number | 427637U |
---|
Hi, I have recently upgraded the ram on my W530 and thankfully when Lenovo assembled my machine they filled the keyboard slots first (2x8GB). I bought another (2 x 8GB) modules and stuck them on the bottom slots of the machine. I believe I got this originally from the Lenovo forum where there is a picture as well. It applies to W510 and W520. When buying additional memory DIMMs for ThinkPad W510 systems, Lenovo recommends that you populate the memory DIMM slots in the following order to take advantage of the best system performance. 8GB RAM Memory for IBM-Lenovo ThinkPad W520 (4 Slots) (DDR3-10600) - Laptop Memory Upgrade OFFTEK Part Number:-FT8GSK64V3U-1060268 Capacity:-8GB Module Form Factor:-204 Pin SoDimm Memory Type:-DDR3 Bandwidth:-DDR3-10600 (PC3-1333) Memory Specs:-204 Pin 1.5v DDR3 PC3-10600 SoDimm Premier Brand Memory. The Lenovo ThinkPad W520 is one of the most versatile notebooks on the market when it comes to upgrading storage. We showed you how to upgrade the system memory chips and detailed three different ways for upgrading the storage: the primary drive bay, the UltraBay, and the mSATA slot.
Quick InfoOperating System | Windows 7 Professional 64-Bit |
---|
CPU | Intel Core i7-2720QM 2.2GHz |
---|
Screen | 15.6' |
---|
Memory | 8 GB DDR3 |
---|
Storage | 500 GB |
---|
Optical Drive | DVD±R/RW |
---|
Graphics Card | NVIDIA Quadro 1000M |
---|
Video Memory | 2 GB |
---|
Communication | Modem, Gigabit LAN and WLAN |
---|
Dimensions (W x D x H) | 14.68' x 9.65' x 1.29'-1.44' |
---|
Weight | 5.75 lbs. |
---|
Other Features | Fingerprint reader Intel Active Management Technology (iAMT) |
---|
CPUCPU Type | Intel Core i7 2nd Gen |
---|
CPU Speed | 2720QM (2.20 GHz) |
---|
Core Name | Sandy Bridge |
---|
CPU Support | 6MB L3 Cache |
---|
DisplayScreen Size | 15.6' |
---|
Wide Screen Support | Yes |
---|
Resolution | 1920 x 1080 |
---|
Operating SystemOperating System | Windows 7 Professional 64-Bit |
---|
GraphicsGPU/VPU | NVIDIA Quadro 1000M |
---|
Video Memory | 2 GB |
---|
Graphic Type | Dedicated Card |
---|
StorageHDD | 500 GB |
---|
HDD RPM | 7200 RPM |
---|
HDD Interface | SATA |
---|
MemoryMemory | 8 GB |
---|
Memory Speed | DDR3 1333 |
---|
Memory Spec | 4 GB x 2 |
---|
Memory Type | 204-Pin DDR3 SO-DIMM |
---|
Memory Slot (Total) | 4 |
---|
Memory Slot (Available) | 2 |
---|
Max Memory Supported | 32 GB |
---|
Optical DriveOptical Drive Type | DVD±R/RW |
---|
Optical Drive Spec | DVD burner, 12.7mm Ultrabay Enhanced, removable |
---|
Lenovo Thinkpad W520 Ram Slots
CommunicationsModem | V.92 56K |
---|
LAN | 10/100/1000Mbps |
---|
WLAN | 802.11a/b/g/n Wireless LAN |
---|
Bluetooth | Bluetooth 3.0 wireless, LED indicator |
---|
PortsCard Slot | 1 x ExpressCard/34 |
---|
USB | Two USB 3.0 (blue), one Powered USB 2.0 (yellow), one USB 2.0/eSATA combo port |
---|
IEEE 1394 | IEEE 1394 FireWire 400 (4-pin connector; 1394a-2000 standard) |
---|
Video Port | 1 x VGA, 1 x DisplayPort |
---|
AudioAudio | High Definition (HD) Audio, Conexant 20672 codec |
---|
Speaker | Stereo speakers, 1 watt x 2 |
---|
Input DeviceTouchpad | ThinkPad UltraNav |
---|
Keyboard | 7 row, 89-key, ThinkVantage button, spill-resistant, multimedia Fn keys |
---|
Pointing Stick | TrackPoint pointing device |
---|
Webcam | HD 720p |
---|
Card Reader | 4-in-1 reader (MMC, SD, SDHC, SDXC) |
---|
PowerBattery | 9-cell Lithium Ion |
---|
Dimensions & WeightDimensions (W x D x H) | 14.68' x 9.65' x 1.29'-1.44' |
---|
Weight | 5.75 lbs. |
---|
Thinkpad W520 Memory Slots
FeaturesPackage Type | Commercial |
---|
Additional InformationDate First Available | November 29, 2011 |
---|